<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 6 April 2026 at 12:28 by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://test.aiepicentre.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>test.aiepicentre.com</title>
		<link><![CDATA[https://test.aiepicentre.com]]></link>
		<description><![CDATA[test.aiepicentre.com]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 15:13:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://test.aiepicentre.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://test.aiepicentre.com/migrate-from-amazon-nova-1-to-amazon-nova-2-on-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/migrate-from-amazon-nova-1-to-amazon-nova-2-on-amazon-bedrock/]]></link>
			<title>Migrate from Amazon Nova 1 to Amazon Nova 2 on Amazon Bedrock</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 23:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/control-which-domains-your-ai-agents-can-access/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/control-which-domains-your-ai-agents-can-access/]]></link>
			<title>Control which domains your AI agents can access</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/automating-competitive-price-intelligence-with-amazon-nova-act/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/automating-competitive-price-intelligence-with-amazon-nova-act/]]></link>
			<title>Automating competitive price intelligence with Amazon Nova Act</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/reinforcement-fine-tuning-on-amazon-bedrock-with-openai-compatible-apis-a-technical-walkthrough/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/reinforcement-fine-tuning-on-amazon-bedrock-with-openai-compatible-apis-a-technical-walkthrough/]]></link>
			<title>Reinforcement fine-tuning on Amazon Bedrock with OpenAI-Compatible APIs: a technical walkthrough</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/building-an-ai-powered-system-for-compliance-evidence-collection/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/building-an-ai-powered-system-for-compliance-evidence-collection/]]></link>
			<title>Building an AI powered system for compliance evidence collection</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 23:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/build-a-finops-agent-using-amazon-bedrock-agentcore/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/build-a-finops-agent-using-amazon-bedrock-agentcore/]]></link>
			<title>Build a FinOps agent using Amazon Bedrock AgentCore</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 23:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/build-reliable-ai-agents-with-amazon-bedrock-agentcore-evaluations/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/build-reliable-ai-agents-with-amazon-bedrock-agentcore-evaluations/]]></link>
			<title>Build reliable AI agents with Amazon Bedrock AgentCore Evaluations</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/aws-launches-frontier-agents-for-security-testing-and-cloud-operations/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/aws-launches-frontier-agents-for-security-testing-and-cloud-operations/]]></link>
			<title>AWS launches frontier agents for security testing and cloud operations</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/can-your-governance-keep-pace-with-your-ai-ambitions-ai-risk-intelligence-in-the-agentic-era/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/can-your-governance-keep-pace-with-your-ai-ambitions-ai-risk-intelligence-in-the-agentic-era/]]></link>
			<title>Can your governance keep pace with your AI ambitions? AI risk intelligence in the agentic era</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/run-generative-ai-inference-with-amazon-bedrock-in-asia-pacific-new-zealand/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/run-generative-ai-inference-with-amazon-bedrock-in-asia-pacific-new-zealand/]]></link>
			<title>Run Generative AI inference with Amazon Bedrock in Asia Pacific (New Zealand)</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/building-age-responsive-context-aware-ai-with-amazon-bedrock-guardrails/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/building-age-responsive-context-aware-ai-with-amazon-bedrock-guardrails/]]></link>
			<title>Building age-responsive, context-aware AI with Amazon Bedrock Guardrails</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/rocket-close-transforms-mortgage-document-processing-with-amazon-bedrock-and-amazon-textract/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/rocket-close-transforms-mortgage-document-processing-with-amazon-bedrock-and-amazon-textract/]]></link>
			<title>Rocket Close transforms mortgage document processing with Amazon Bedrock and Amazon Textract</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/how-ring-scales-global-customer-support-with-amazon-bedrock-knowledge-bases/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/how-ring-scales-global-customer-support-with-amazon-bedrock-knowledge-bases/]]></link>
			<title>How Ring scales global customer support with Amazon Bedrock Knowledge Bases</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/unlocking-video-insights-at-scale-with-amazon-bedrock-multimodal-models/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/unlocking-video-insights-at-scale-with-amazon-bedrock-multimodal-models/]]></link>
			<title>Unlocking video insights at scale with Amazon Bedrock multimodal models</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/deploy-voice-agents-with-pipecat-and-amazon-bedrock-agentcore-runtime-part-1/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/deploy-voice-agents-with-pipecat-and-amazon-bedrock-agentcore-runtime-part-1/]]></link>
			<title>Deploy voice agents with Pipecat and Amazon Bedrock AgentCore Runtime – Part 1</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/reimagine-marketing-at-volkswagen-group-with-generative-ai/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/reimagine-marketing-at-volkswagen-group-with-generative-ai/]]></link>
			<title>Reimagine marketing at Volkswagen Group with generative AI</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/build-a-solar-flare-detection-system-on-sagemaker-ai-lstm-networks-and-esa-stix-data/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/build-a-solar-flare-detection-system-on-sagemaker-ai-lstm-networks-and-esa-stix-data/]]></link>
			<title>Build a solar flare detection system on SageMaker AI LSTM networks and ESA STIX data</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/deploy-sagemaker-ai-inference-endpoints-with-set-gpu-capacity-using-training-plans/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/deploy-sagemaker-ai-inference-endpoints-with-set-gpu-capacity-using-training-plans/]]></link>
			<title>Deploy SageMaker AI inference endpoints with set GPU capacity using training plans</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 20:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/accelerating-custom-entity-recognition-with-claude-tool-use-in-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/accelerating-custom-entity-recognition-with-claude-tool-use-in-amazon-bedrock/]]></link>
			<title>Accelerating custom entity recognition with Claude tool use in Amazon Bedrock</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/accelerating-llm-fine-tuning-with-unstructured-data-using-sagemaker-unified-studio-and-s3/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/accelerating-llm-fine-tuning-with-unstructured-data-using-sagemaker-unified-studio-and-s3/]]></link>
			<title>Accelerating LLM fine-tuning with unstructured data using SageMaker Unified Studio and S3</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/aws-ai-league-atos-fine-tunes-approach-to-ai-education/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/aws-ai-league-atos-fine-tunes-approach-to-ai-education/]]></link>
			<title>AWS AI League: Atos fine-tunes approach to AI education</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/introducing-amazon-polly-bidirectional-streaming-real-time-speech-synthesis-for-conversational-ai/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/introducing-amazon-polly-bidirectional-streaming-real-time-speech-synthesis-for-conversational-ai/]]></link>
			<title>Introducing Amazon Polly Bidirectional Streaming: Real-time speech synthesis for conversational AI</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/run-nvidia-nemotron-3-super-on-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/run-nvidia-nemotron-3-super-on-amazon-bedrock/]]></link>
			<title>Run NVIDIA Nemotron 3 Super on Amazon Bedrock</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/use-rag-for-video-generation-using-amazon-bedrock-and-amazon-nova-reel/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/use-rag-for-video-generation-using-amazon-bedrock-and-amazon-nova-reel/]]></link>
			<title>Use RAG for video generation using Amazon Bedrock and Amazon Nova Reel</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/introducing-v-rag-revolutionizing-ai-powered-video-production-with-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/introducing-v-rag-revolutionizing-ai-powered-video-production-with-retrieval-augmented-generation/]]></link>
			<title>Introducing V-RAG: revolutionizing AI-powered video production with Retrieval Augmented Generation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/introducing-nova-forge-sdk-a-seamless-way-to-customize-nova-models-for-enterprise-ai/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/introducing-nova-forge-sdk-a-seamless-way-to-customize-nova-models-for-enterprise-ai/]]></link>
			<title>Introducing Nova Forge SDK, a seamless way to customize Nova models for enterprise AI</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/kick-off-nova-customization-experiments-using-nova-forge-sdk/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/kick-off-nova-customization-experiments-using-nova-forge-sdk/]]></link>
			<title>Kick off Nova customization experiments using Nova Forge SDK</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/evaluating-ai-agents-for-production-a-practical-guide-to-strands-evals/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/evaluating-ai-agents-for-production-a-practical-guide-to-strands-evals/]]></link>
			<title>Evaluating AI agents for production: A practical guide to Strands Evals</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/simulate-realistic-users-to-evaluate-multi-turn-ai-agents-in-strands-evals/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/simulate-realistic-users-to-evaluate-multi-turn-ai-agents-in-strands-evals/]]></link>
			<title>Simulate realistic users to evaluate multi-turn AI agents in Strands Evals</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/scaling-seismic-foundation-models-on-aws-distributed-training-with-amazon-sagemaker-hyperpod-and-expanding-context-windows/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/scaling-seismic-foundation-models-on-aws-distributed-training-with-amazon-sagemaker-hyperpod-and-expanding-context-windows/]]></link>
			<title>Scaling seismic foundation models on AWS: Distributed training with Amazon SageMaker HyperPod and expanding context windows</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/embed-amazon-quick-suite-chat-agents-in-enterprise-applications/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/embed-amazon-quick-suite-chat-agents-in-enterprise-applications/]]></link>
			<title>Embed Amazon Quick Suite chat agents in enterprise applications</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 21:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/drive-organizational-growth-with-amazon-lex-multi-developer-ci-cd-pipeline/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/drive-organizational-growth-with-amazon-lex-multi-developer-ci-cd-pipeline/]]></link>
			<title>Drive organizational growth with Amazon Lex multi-developer CI/CD pipeline</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/how-reco-transforms-security-alerts-using-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/how-reco-transforms-security-alerts-using-amazon-bedrock/]]></link>
			<title>How Reco transforms security alerts using Amazon Bedrock</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/accelerate-custom-llm-deployment-fine-tune-with-oumi-and-deploy-to-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/accelerate-custom-llm-deployment-fine-tune-with-oumi-and-deploy-to-amazon-bedrock/]]></link>
			<title>Accelerate custom LLM deployment: Fine-tune with Oumi and deploy to Amazon Bedrock</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/improve-operational-visibility-for-inference-workloads-on-amazon-bedrock-with-new-cloudwatch-metrics-for-ttft-and-estimated-quota-consumption/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/improve-operational-visibility-for-inference-workloads-on-amazon-bedrock-with-new-cloudwatch-metrics-for-ttft-and-estimated-quota-consumption/]]></link>
			<title>Improve operational visibility for inference workloads on Amazon Bedrock with new CloudWatch metrics for TTFT and Estimated Quota Consumption</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/operationalizing-agentic-ai-part-1-a-stakeholders-guide/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/operationalizing-agentic-ai-part-1-a-stakeholders-guide/]]></link>
			<title>Operationalizing Agentic AI Part 1: A Stakeholder’s Guide</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/secure-ai-agents-with-policy-in-amazon-bedrock-agentcore/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/secure-ai-agents-with-policy-in-amazon-bedrock-agentcore/]]></link>
			<title>Secure AI agents with Policy in Amazon Bedrock AgentCore</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 21:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/multimodal-embeddings-at-scale-ai-data-lake-for-media-and-entertainment-workloads/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/multimodal-embeddings-at-scale-ai-data-lake-for-media-and-entertainment-workloads/]]></link>
			<title>Multimodal embeddings at scale: AI data lake for media and entertainment workloads</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/fine-tuning-nvidia-nemotron-speech-asr-on-amazon-ec2-for-domain-adaptation/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/fine-tuning-nvidia-nemotron-speech-asr-on-amazon-ec2-for-domain-adaptation/]]></link>
			<title>Fine-tuning NVIDIA Nemotron Speech ASR on Amazon EC2 for domain adaptation</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/aws-and-nvidia-deepen-strategic-collaboration-to-accelerate-ai-from-pilot-to-production/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/aws-and-nvidia-deepen-strategic-collaboration-to-accelerate-ai-from-pilot-to-production/]]></link>
			<title>AWS and NVIDIA deepen strategic collaboration to accelerate AI from pilot to production</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/agentic-ai-in-the-enterprise-part-2-guidance-by-persona/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/agentic-ai-in-the-enterprise-part-2-guidance-by-persona/]]></link>
			<title>Agentic AI in the Enterprise Part 2: Guidance by Persona</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/introducing-disaggregated-inference-on-aws-powered-by-llm-d/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/introducing-disaggregated-inference-on-aws-powered-by-llm-d/]]></link>
			<title>Introducing Disaggregated Inference on AWS powered by llm-d</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/run-nvidia-nemotron-3-nano-as-a-fully-managed-serverless-model-on-amazon-bedrock/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/run-nvidia-nemotron-3-nano-as-a-fully-managed-serverless-model-on-amazon-bedrock/]]></link>
			<title>Run NVIDIA Nemotron 3 Nano as a fully managed serverless model on Amazon Bedrock</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/access-anthropic-claude-models-in-india-on-amazon-bedrock-with-global-cross-region-inference/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/access-anthropic-claude-models-in-india-on-amazon-bedrock-with-global-cross-region-inference/]]></link>
			<title>Access Anthropic Claude models in India on Amazon Bedrock with Global cross-Region inference</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/p-eagle-faster-llm-inference-with-parallel-speculative-decoding-in-vllm/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/p-eagle-faster-llm-inference-with-parallel-speculative-decoding-in-vllm/]]></link>
			<title>P-EAGLE: Faster LLM inference with Parallel Speculative Decoding in vLLM</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/building-custom-model-provider-for-strands-agents-with-llms-hosted-on-sagemaker-ai-endpoints/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/building-custom-model-provider-for-strands-agents-with-llms-hosted-on-sagemaker-ai-endpoints/]]></link>
			<title>Building custom model provider for Strands Agents with LLMs hosted on SageMaker AI endpoints</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/integrating-amazon-bedrock-agentcore-with-slack/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/integrating-amazon-bedrock-agentcore-with-slack/]]></link>
			<title>Integrating Amazon Bedrock AgentCore with Slack</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/unlock-powerful-call-center-analytics-with-amazon-nova-foundation-models/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/unlock-powerful-call-center-analytics-with-amazon-nova-foundation-models/]]></link>
			<title>Unlock powerful call center analytics with Amazon Nova foundation models</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 21:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.aiepicentre.com/overcoming-llm-hallucinations-in-regulated-industries-artificial-geniuss-deterministic-models-on-amazon-nova/]]></guid>
			<link><![CDATA[https://test.aiepicentre.com/overcoming-llm-hallucinations-in-regulated-industries-artificial-geniuss-deterministic-models-on-amazon-nova/]]></link>
			<title>Overcoming LLM hallucinations in regulated industries: Artificial Genius’s deterministic models on Amazon Nova</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:34:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
